Previously rumored as XPERIA X3 and Sony Ericsson Rachael
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1700 / 2100 |
| | HSDPA 850 / 1900 / 2100 / 800 - X10a for Americas |
| Announced | 2009, November |
| Status | Available. Released 2010, March |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
| Protection | Scratch-resistant glass |
| | - Timescape/Mediascape UI |
| MEMORY | Card slot | microSD, up to 32GB, 8GB card included |
| Internal | 1 GB storage, 384 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.3 |
| Chipset | Qualcomm QSD8250 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML, Adobe Flash |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Sensous Black, Luster White |
| | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo |
| BATTERY | | Standard battery, Li-Po 1500 mAh (BST-41) |
| Stand-by | Up to 415 h (2G) / Up to 425 h (3G) |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
| MISC | SAR US | 0.87 W/kg (head) 0.81 W/kg (body) |
| SAR EU | 1.25 W/kg (head) |
|
|
No comments:
Post a Comment